Project Forecast and Control Engineer
Job Summary
- Manage and operate daily operation of contracts related to Clients, including auditing documents for compliance and offering a legal perspective to all situations that may expose company to risk in order to enhance company's effectiveness and efficiencies in terms of minimising such risk in commercial.
Job Responsibilities
Key | Metric |
---|---|
Review and analyse contracts at the Tender stage, provide input to Superior regarding to the contract composition, legalities and any qualifications required in order to align terms and conditions to company contracting principles. | Complied legal and contract document |
Assist Superior in developing appropriate contractual strategies in order to maximise contract position. Draft formal letters and attend negotiations of a contractual nature in order to provide logistical support to Project Managers in resolving contractual issues with the Clients. | Document responsibility |
Organize and administer documentation of variations and claims to their scope of work and successfully negotiate these to settlement, including a running log of all contractual correspondence to settlement, in order to provide commercial administration support. | Settlements are accurately organized and administered. |
Analyse and negotiate contract in order to get through to contract settlement with Clients. Monitor and control contract implementation to ensure that both the Clients and company follow the contractual requirements of the contract such that the company is not exposed to unnecessary costs or penalties | Successfully analysed and negotiated settlements according to terms and conditions. |
Maintain and actively implement SHE programs and responsibility (involve identify, mitigate and monitor SHE risk), including SHE Management System to ensure the effectiveness of the programs conform to official standard, requirements and procedure applied and to confirm the execution of the SHE Responsibility meet the intended outcome | - SHE risk well maintained - Target Zero LTI - SHE Management System meets the current ISO 14001, ISO 45001, SMK3 & SMKP standards and requirements |
Education
Bachelor's Degree of Engineering
Skill, Knowledge, and Experience
- Min. 1 years experience as cost controler, project control
- Fluent with project control programs such as SAP, WBS, etc.
- Excellent analytical skills.
- Good understanding of Mining Business Proces.
- Strong financial management knowledge.
- Strong leadership.
- Fluent in English, both spoken and written is an advantage
Certification
Other Requirements