Equipment Health Analyst
Description:
Job Summary
This position responsible to monitor equipment health status and provide technical support to ensure successful implementation of PdM execution on site area. This position also coordinate, monitor, and product analytical report of each site equipment health while liase with OEM dealers and 3rd party vendors for technical support, regular condition monitoring, and contamination control audit to ensure sustainability of improvement initiatives.
Job Responsibilities
Key | Metric |
---|---|
Follow all safety awareness and maintain compliance with PTP company regulation, PTP Golden Rules, safety procedures and environmental policies | Safety procedures and rules are all successfully followed and maintained. |
Maintain and control equipment health data collection compliance (online and offline data) and also updates of NDT inspections (Swing Bearing, Undercarriage, Bucket, Dump Body, Chassis/ Frame) | Equipment health data collection compliance (online and offline data) and also updates of NDT inspections (Swing Bearing, Undercarriage, Bucket, Dump Body, Chassis/ Frame) are accurately maintained and controlled. |
Regular review and analyze machine electronic data (Oil, Coolant, Grease, Magnetic plugs, Filter cut analysis) with recommendation action and report | Recommendation action and report regarding machine electronic data are successfully provided. |
Actively liaise and involve with PdM team on analysis and recommendation follow-ups; PdM WO creation, execution priority and quality, action feedback follow-ups | PdM is thoroughly involved to execute priority and quality. |
Maintain and actively implement SHE programs and responsibility (involve identify, mitigate and monitor SHE risk), including SHE Management System to ensure the effectiveness of the programs conform to official standard, requirements and procedure applied and to confirm the execution of the SHE Responsibility meet the intended outcome | - SHE risk well maintained - Target Zero LTI - SHE Management System meets the current ISO 14001, ISO 45001, SMK3 & SMKP standards and requirements |
Education
Diploma Degree of Engineering
Skill, Knowledge, and Experience
- Min. 3 years experiences in mining industry and equipment health initiatives.
- Advanced knowledge in maintenance analytical tools (VIMS, VHMS, ET, MPro, Insite)
- Advanced knowledge of fluid and grease analysis methods (for oil, fuel, coolant, grease)
- Advanced knowledge in mechanical awareness
- Advanced understanding of heavy equipment maintenance management
- Understand material mechanical properties (basic metallurgy, mechanical failure analysis)
- Proficient lateral and analytical thinking
- Multivariate data analytical capability
- High communication skills
- Fluent in English, both spoken and written is an advantage
Certification
Other Requirements